MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-03-11 19:53 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3509 Wafer | 11327 Wafer | 14056 Wafer | 19314 Wafer | 642 Wafer | 16481 Wafer | 6597 Wafer | 773 Wafer | 2079 Wafer |
FZ-Si | 0 Wafer | 941 Wafer | 861 Wafer | 2824 Wafer | 0 Wafer | 600 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 1499 Wafer | 1339 Wafer | 1012 Wafer | 4106 Wafer | 0 Wafer | 353 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 93 Wafer | 561 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 150 Wafer | 117 Wafer | 136 Wafer | 289 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 2935 Wafer | 4180 Wafer | 776 Wafer | 1757 Wafer | 0 Wafer | 599 Wafer | 10 Wafer | 0 Wafer | 21863 Wafer |
Glass | 200 Wafer | 968 Wafer | 586 Wafer | 1925 Wafer | 0 Wafer | 467 Wafer | 53 Wafer | 0 Wafer | 3516 Wafer |
4 Inch FZ Silion Wafers (Float Zone)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime | FZ-Si | 4 | (100) | double-side | 200 ± 10 | 10000 - 1000000 | 378 / 378 | WFA40200105X1719XNN1 | |||
Prime | FZ-Si | 4 | (100) | double-side | 280 ± 10 | Boron | 2000 - 8000 | 234 / 234 | WFA40280100B2686SNN1 | ||
Prime | FZ-Si | 4 | (100) | double-side | 290 ± 10 | Boron | 2000 - 8000 | 2 / 2 | WFA40290100B2686SNN1 | ||
Prime | FZ-Si | 4 | (100) | double-side | 400 ± 10 | Phosphor | 3000 - 1000000 | 383 / 383 | WFA40400105P3619SNN1 | ||
Prime | FZ-Si | 4 | (100) | double-side | 500 ± 15 | Boron | 3000 - 100000 | 55 / 55 | WFA40500150B3618SNN1 | ||
Prime | FZ-Si | 4 | (100) | double-side | 525 ± 10 | 10000 - 100000 | 178 / 178 | WFA40525105X1718XNN1 | |||
Prime | FZ-Si | 4 | (111) | double-side | 300 ± 25 | 10000 - 100000 | 23 / 23 | WFC40300250X1718SNN1 | |||
Prime | FZ-Si | 4 | (111) | double-side | 525 ± 15 | Phosphor | 2000 - 1000000 | 45 / 45 | WFC40525155P2619SNN1 | ||
Prime | FZ-Si | 4 | (111) | one-side | 300 ± 15 | 10000 - 1000000 | 171 / 171 | WFF40300155X1719SNN1 | |||
Prime | FZ-Si | 4 | (100) | double-side | 300 ± 20 | Boron | 1 - 5 | 0 / 35(5) | WFA40300205B1353SNN# | ||
Prime | FZ-Si | 4 | (111) | one-side | 300 ± 15 | 10000 - 1000000 | 0 / 125(5) | WFF40300155X1719SNN# | |||
Prime | FZ-Si | 4 | (111) | double-side | 300 ± 10 | Phosphor | 5000 - 1000000 | 0 / 298(5) | WFC40300105P5619SNN# | ||
Prime | FZ-Si | 4 | (100) | one-side | 525 ± 10 | Boron | 2000 - 4000 | 0 / 115(5) | WFD40525105B2646SNN# | ||
Prime | FZ-Si | 4 | (111) | double-side | 525 ± 15 | Phosphor | 2000 - 1000000 | 0 / 260(5) | WFC40525155P2619SNN# | ||
Prime | FZ-Si | 4 | (100) | double-side | 300 ± 10 | Boron | 150 - 500 | 0 / 44(5) | WFA40300100B1555SNN# | ||
Prime | FZ-Si | 4 | (100) | one-side | 525 ± 10 | 10000 - 1000000 | 0 / 76(5) | WFD40525105X1719SNN# | |||
Prime | FZ-Si | 4 | (111) | double-side | 525 ± 10 | 20000 - 1000000 | 0 / 152(5) | WFC40525105X2719SNN# | |||
Prime | FZ-Si | 4 | (100) | double-side | 400 ± 10 | Phosphor | 3000 - 1000000 | 0 / 150(5) | WFA40400105P3619SNN# | ||
Prime | FZ-Si | 4 | (100) | double-side | 200 ± 10 | 10000 - 1000000 | 0 / 100(5) | WFA40200105X1719SNN# |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.