MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-04-18 19:26 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3309 Wafer | 10436 Wafer | 13148 Wafer | 19734 Wafer | 617 Wafer | 15589 Wafer | 7044 Wafer | 675 Wafer | 3079 Wafer |
FZ-Si | 0 Wafer | 864 Wafer | 851 Wafer | 2792 Wafer | 0 Wafer | 600 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 1499 Wafer | 1407 Wafer | 1137 Wafer | 4313 Wafer | 0 Wafer | 303 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 522 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 125 Wafer | 102 Wafer | 136 Wafer | 289 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 3276 Wafer | 4023 Wafer | 637 Wafer | 1786 Wafer | 0 Wafer | 589 Wafer | 8 Wafer | 0 Wafer | 23026 Wafer |
Glass | 600 Wafer | 763 Wafer | 586 Wafer | 1669 Wafer | 0 Wafer | 467 Wafer | 53 Wafer | 0 Wafer | 3372 Wafer |
Rectangular Cut Wafer Pieces
Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Fused Silica | 25 x 25 mm | ### | double-side | 700 | 12732 / 12732 | W9UA0250250700NNNNX1 | |||||
Fused Silica | 90 x 20 mm | ### | one-side | 1000 | 30 / 30 | W9UD0900201000NNNNX1 | |||||
Fused Silica | 8 x 7 mm | ### | double-side | 170 | 620 / 620 | W9US0080070170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 170 | 940 / 940 | W9US0100100170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 500 | 1480 / 1480 | W9US0100100500NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 1000 | 700 / 700 | W9US0100101000NNNNX1 | |||||
Fused Silica | 10 x 20 mm | ### | double-side | 500 | 1020 / 1020 | W9US0100200500NNNNX1 | |||||
Fused Silica | 15 x 11 mm | ### | double-side | 1000 | 180 / 180 | W9US0150111000NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 250 | 2450 / 2450 | W9US0200200250NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 700 | 831 / 831 | W9US0200200700NNNNX1 | |||||
Fused Silica | 25 x 25 mm | ### | double-side | 500 | 547 / 547 | W9US0250250500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 200 | 200 / 200 | W9US0300300200NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 500 | 100 / 100 | W9US0300300500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 1000 | 50 / 50 | W9US0300301000NNNNX1 | |||||
Fused Silica | 35 x 35 mm | ### | double-side | 700 | 175 / 175 | W9US0350350700NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 300 | 384 / 384 | W9US0500500300NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 2000 | 139 / 139 | W9US0500502000NNNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 160 | 220 / 220 | W9US1001000160NNNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 200 | 40 / 40 | W9US1001000200NNNNX2 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 1000 | 188 / 188 | W9US1001001000NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.