MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-04-18 19:26 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3309 Wafer | 10436 Wafer | 13148 Wafer | 19734 Wafer | 617 Wafer | 15589 Wafer | 7044 Wafer | 675 Wafer | 3079 Wafer |
FZ-Si | 0 Wafer | 864 Wafer | 851 Wafer | 2792 Wafer | 0 Wafer | 600 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 1499 Wafer | 1407 Wafer | 1137 Wafer | 4313 Wafer | 0 Wafer | 303 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 522 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 125 Wafer | 102 Wafer | 136 Wafer | 289 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 3276 Wafer | 4023 Wafer | 637 Wafer | 1786 Wafer | 0 Wafer | 589 Wafer | 8 Wafer | 0 Wafer | 23026 Wafer |
Glass | 600 Wafer | 763 Wafer | 586 Wafer | 1669 Wafer | 0 Wafer | 467 Wafer | 53 Wafer | 0 Wafer | 3372 Wafer |
3 Inch CZ Silicon Wafers (Czochralski)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime | CZ-Si | 3 | (100) | double-side | 200 ± 25 | Boron | 1 - 10 | 158 / 158 | WSA30200250B1314SNN1 | ||
Prime | CZ-Si | 3 | (100) | double-side | 360 ± 25 | Boron | 0.001 - 0.005 | 181 / 181 | WSA30360250B1050SNN1 | ||
Prime | CZ-Si | 3 | (100) | double-side | 380 ± 25 | Boron | 10 - 20 | 16 / 16 | WSA30380250B1424SNN1 | ||
Prime | CZ-Si | 3 | (100) | double-side | 381 ± 25 | Boron | 1 - 10 | 1190 / 1190 | WSA30381250B1314SNN1 | ||
Prime | CZ-Si | 3 | (100) | double-side | 381 ± 25 | Phosphor | 1 - 10 | 50 / 50 | WSA30381250P1314SNN1 | ||
Prime | CZ-Si | 3 | (100) | double-side | 775 ± 25 | Boron | 10 - 20 | 100 / 100 | WSA30775250B1424SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Arsenic | 0.001 - 0.01 | 40 / 40 | WSD30380250A1011SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 50 | 1450 / 1450 | WSD30380250B1354SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 381 ± 20 | Boron | 1 - 10 | 1375 / 1375 | WSD30381200B1314SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 381 ± 25 | Phosphor | 1 - 10 | 199 / 199 | WSD30381250P1314SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 450 ± 10 | Boron | 1 - 20 | 270 / 270 | WSD30450100B1324SNN1 | ||
Prime | CZ-Si | 3 | (100) | one-side | 640 ± 25 | Phosphor | 1 - 10 | 4164 / 4164 | WSD30640250P1314SNN1 | ||
Prime | CZ-Si | 3 | (111) | one-side | 380 ± 25 | Phosphor | 1 - 10 | 350 / 350 | WSF30380250P1314SNN1 | ||
Prime | CZ-Si | 3 | (111) | one-side | 380 ± 25 | Phosphor | 1 - 10 | 47 / 47 | WSF30380250P1314SNN2 | ||
Test | CZ-Si | 3 | (100) | one-side | 381 ± 25 | Boron | 1 - 20 | 594 / 594 | WSM30381250B1324SNN1 | ||
Dummy3 | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Boron | 0.001 - 100 | 175 / 175 | WSV30380250B1015SNN1 | ||
Dummy3 | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Boron | 0.001 - 100 | 700 / 700 | WSV30380250B1015SNN2 | ||
Dummy3 | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 50 | 86 / 86 | WSV30380250B1354SNN1 | ||
Dummy3 | CZ-Si | 3 | (111) | one-side | 380 ± 25 | Phosphor | 1 - 10 | 86 / 86 | WSY30380250P1314SNN1 | ||
Dummy3 | CZ-Si | 3 | (111) | one-side | 420 ± 25 | Boron | 0.001 - 1 | 1375 / 1375 | WSY30420250B1013XNN1 | ||
Dummy3 | CZ-Si | 3 | (100) | none | 380 ± 25 | Phosphor | 1 - 20 | 200 / 200 | WSZ30380250P1324SNN1 | ||
Prime | CZ-Si | 3 | (111) | one-side | 380 ± 15 | Boron | 0.001 - 0.005 | 0 / 15(5) | WSF30380150B1050SNN# | ||
Prime | CZ-Si | 3 | (100) | double-side | 450 ± 20 | Phosphor | 20 - 50 | 0 / 100(5) | WSA30450200P2454SNN# | ||
Prime | CZ-Si | 3 | (100) | one-side | 380 ± 15 | 0.001 - 0.005 | 0 / 191(5) | WSD30380150X1050SNN# | |||
Prime | CZ-Si | 3 | (100) | one-side | 430 ± 25 | Phosphor | 20 - 50 | 0 / 11(5) | WSD30430250P2454SNN# | ||
Prime | CZ-Si | 3 | (111) | none | 240 ± 10 | Phosphor | 15 - 20 | 0 / 20(5) | WSI30240100P1424SNN# | ||
Prime | CZ-Si | 3 | (111) | double-side | 105 | 0 - 100 | 0 / 5(5) | WSC30105000X0015SNN# |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.