MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-03-19 17:47 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5214 Wafer | 10199 Wafer | 11822 Wafer | 21956 Wafer | 538 Wafer | 17912 Wafer | 7702 Wafer | 675 Wafer | 8976 Wafer |
| FZ-Si | 450 Wafer | 1147 Wafer | 877 Wafer | 3352 Wafer | 0 Wafer | 510 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3299 Wafer | 1622 Wafer | 1988 Wafer | 6927 Wafer | 0 Wafer | 792 Wafer | 0 Wafer | 0 Wafer | 1032 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 529 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 175 Wafer | 64 Wafer | 167 Wafer | 432 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 404 Wafer |
| Fused Silica | 3456 Wafer | 4182 Wafer | 974 Wafer | 2497 Wafer | 0 Wafer | 526 Wafer | 69 Wafer | 0 Wafer | 20075 Wafer |
| Glass | 600 Wafer | 1653 Wafer | 589 Wafer | 2507 Wafer | 0 Wafer | 447 Wafer | 131 Wafer | 0 Wafer | 3326 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 743 / 3047 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 350 / 350 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 1113 / 1113 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 276 / 276 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 0 / 4000 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.