MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 21.11.2024 11:40 MEZ)
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|
| | Fused Silica | 25 x 25 mm | ### | double-side | 700 | | | | 7050 / 5300 | W9UA0250250700NNNNX1 | | | | Fused silica JGS2 wafer piece (25 x 25 mm), thickness = 700 ± 25 μm, 2-side polished
* sales units of 50 items * | | | Price/wafer (net): € 4.40 (50 wafers), € 4.00 (100 wafers), € 3.60 (300 wafers), € 3.20 (800 wafers), € 2.60 (3000 wafers), € 2.30 (4150 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 90 x 20 mm | ### | one-side | 1000 | | | | 30 / 30 | W9UD0900201000NNNNX1 | | | | Fused silica JGS2 wafer piece (90 x 20 mm), thickness = 1000 ± 25 μm, 1-side polished, units of 15 wafers | | | Price/wafer (net): , € 13.00 (15 wafers), € 12.00 (30 wafers), € 11.50 (60 wafers), € 11.00 (120 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 8 x 7 mm | ### | double-side | 170 | | | | 620 / 620 | W9US0080070170NNNNX1 | | | | Fused silica JGS2 wafer piece (8 x 7 mm), thickness = 170 ± 20 μm, 2-side polished | | | Price/wafer (net): on request | |
|
| | Fused Silica | 10 x 10 mm | ### | double-side | 170 | | | | 960 / 960 | W9US0100100170NNNNX1 | | | | Fused silica JGS2 wafer piece (10 x 10 mm), thickness = 170 ± 20 μm, 2-side polished, optical grade, units of 40 pieces | | | Price/wafer (net): € 3.20 (20 wafers), € 2.80 (40 wafers), € 2.40 (100 wafers), € 2.00 (200 wafers), € 1.70 (500 wafers), € 1.50 (1000 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 10 x 10 mm | ### | double-side | 500 | | | | 800 / 2800 | W9US0100100500NNNNX1 | | | | Fused silica JGS2 wafer piece (10 x 10 mm), thickness = 500 ± 25 μm, 2-side polished, optical grade (40 Wafer/Box) | | | Price/wafer (net): € 3.60 (40 wafers), € 3.00 (80 wafers), € 2.80 (160 wafers), € 2.60 (400 wafers), € 2.40 (800 wafers), € 2.20 (1600 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 10 x 10 mm | ### | double-side | 1000 | | | | 850 / 850 | W9US0100101000NNNNX1 | | | | Square Fused silica JGS2 wafer piece (10 x 10 mm), thickness = 1000 ± 25 μm, 2-side polished, units of 50 pieces | | | Price/wafer (net): on request | |
|
| | Fused Silica | 10 x 20 mm | ### | double-side | 500 | | | | 1260 / 1260 | W9US0100200500NNNNX1 | | | | Fused silica JGS2 wafer piece (10 x 20 mm), thickness = 500 ± 25 μm, 2-side polished, units of 40 pieces | | | Price/wafer (net): € 4.20 (40 wafers), € 3.60 (80 wafers), € 3.30 (160 wafers), € 3.00 (320 wafers), € 2.80 (600 wafers), € 2.60 (1200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 15 x 11 mm | ### | double-side | 1000 | | | | 180 / 180 | W9US0150111000NNNNX1 | | | | Fused silica JGS2 wafer piece (15 x 11,5 mm), +0.0/-0.5 mm, thickness = 1000 ± 25 μm, 2-side polished, units of 20 pieces | | | Price/wafer (net): on request | |
|
| | Fused Silica | 20 x 20 mm | ### | double-side | 250 | | | | 2500 / 2500 | W9US0200200250NNNNX1 | | | | Fused silica JGS2 wafer piece (20 x 20 mm), thickness = 250 ± 25 μm, 2-side polished, units of 50 pieces | | | Price/wafer (net): € 4.80 (50 wafers), € 4.00 (100 wafers), € 3.20 (300 wafers), € 2.80 (1000 wafers), € 2.40 (2000 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 20 x 20 mm | ### | double-side | 700 | | | | 951 / 951 | W9US0200200700NNNNX1 | | | | Fused silica JGS2 wafer piece (20 x 20 mm), thickness = 700 ± 25 μm, 2-side polished, units of 30 pieces | | | Price/wafer (net): € 4.20 (50 wafers), € 3.80 (100 wafers), € 3.40 (200 wafers), € 3.10 (500 wafers), € 2.90 (1000 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 25 x 25 mm | ### | double-side | 500 | | | | 622 / 622 | W9US0250250500NNNNX1 | | | | Fused silica JGS1 wafer piece (25 x 25 mm), thickness = 500 ± 25 μm, 2-side polished, packed in units of 25 pieces | | | Price/wafer (net): € 8.00 (25 wafers), € 7.00 (50 wafers), € 6.50 (100 wafers), € 6.00 (200 wafers), € 5.50 (500 wafers) (plus packaging / shipping). One carrier with 22 wafer is also available. | |
|
| | Fused Silica | 30 x 30 mm | ### | double-side | 200 | | | | 50 / 200 | W9US0300300200NNNNX1 | | | | Square Fused silica JGS2 wafer piece (30 x 30 mm), thickness = 200 ± 25 μm, 2-side polished | | | Price/wafer (net): on request | |
|
| | Fused Silica | 30 x 30 mm | ### | double-side | 500 | | | | 0 / 100 | W9US0300300500NNNNX1 | | | | Square Fused silica JGS2 wafer piece (30 x 30 mm), thickness = 500 ± 25 μm, 2-side polished | | | Price/wafer (net): on request | |
|
| | Fused Silica | 30 x 30 mm | ### | double-side | 1000 | | | | 0 / 100 | W9US0300301000NNNNX1 | | | | Square Fused silica JGS2 wafer piece (30 x 30 mm), thickness = 1000 ± 25 μm, 2-side polished | | | Price/wafer (net): on request | |
|
| | Fused Silica | 35 x 35 mm | ### | double-side | 700 | | | | 175 / 175 | W9US0350350700NNNNX1 | | | | Fused silica JGS2 wafer piece (35 x 35 mm), thickness = 700 ± 25 μm, 2-side polished, units of 20 pieces in PE film packaging | | | Price/wafer (net): € 14.00 (20 wafers), € 12.00 (40 wafers), € 10.50 (100 wafers), € 9.50 (200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 50 x 50 mm | ### | double-side | 300 | | | | 100 / 100 | W9US0500500300NNNNX1 | | | | Fused silica JGS2 wafer piece (50 x 50 mm +/- 0.3 mm), thickness = 300 ± 25 μm, 2-side polished, packed in units of 25 wafers | | | Price/wafer (net): € 8.50 (25 wafers), € 7.00 (50 wafers), € 6.60 (100 wafers), € 6.40 (200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 50 x 50 mm | ### | double-side | 2000 | | | | 169 / 169 | W9US0500502000NNNNX1 | | | | Square Fused silica JGS2 wafer piece (50 x 50 mm), thickness = 2000 ± 50 μm, 2-side polished | | | Price/wafer (net): on request | |
|
| | Fused Silica | 50 x 50 mm | ### | double-side | 3600 | | | | 1 / 1 | W9US0500503600NNNNX1 | | | | Fused silica JGS2 wafer piece (50 x 50 mm), thickness = 3600 ± 50 μm, 2-side polished, sharp edges, not rounded | | | Price/wafer (net): on request | |
|
| | Fused Silica | 100 x 100 mm | ### | double-side | 160 | | | | 230 / 230 | W9US1001000160NNNNX1 | | | | Square Fused silica JGS2 wafer piece (100 x 100 mm), thickness = 160 ± 10 μm, 2-side polished, TTV < 10 μm, packed in units of 10 wafers | | | Price/wafer (net): € 32.00 (10 wafers), € 28.00 (20 wafers), € 24.00 (50 wafers), € 22.00 (100 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 100 x 100 mm | ### | double-side | 200 | | | | 50 / 50 | W9US1001000200NNNNX2 | | | | Fused silica JGS2 wafer piece (100 x 100 mm), thickness = 200 ± 10 μm, , 2-side polished, TTV < 10 μm, Bow < 40 μm, Warp < 40 μm, S/D 40/20, packed in units of 10 wafers | | | Price/wafer (net): € 36.00 (10 wafers), € 32.00 (20 wafers), € 30.00 (30 wafers), € 27.00 (50 wafers), € 25.00 (100 wafers), € 23.00 (200 wafers) (plus packaging / shipping) | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
1 available when this list has been revised 2 available + ordered (= available in typically few weeks) 3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes. 4 prices subject to change; while stocks last. 5 possibly available on demand within approx. 1 - 2 weeks. We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.
|